Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11125 Nova Southeastern University 493 3.30 12/31/1969
fpo-table-avatar-thumb User #10155 College of Charleston 513 3.82 12/31/1969
fpo-table-avatar-thumb User #16920 University of Central Florida 505 3.40 12/31/1969
fpo-table-avatar-thumb User #9533 University of South Dakota 507 3.23 12/31/1969
fpo-table-avatar-thumb Profile #17389 CSULB 496 2.97 07/14/2010
fpo-table-avatar-thumb User #8631 Saginaw Valley State Universit... 514 3.50 12/31/1969
fpo-table-avatar-thumb User #16799 Ohio State 472 2.86 12/31/1969
fpo-table-avatar-thumb User #18913 University of California, Irvi... 503 3.64 10/05/2009
fpo-table-avatar-thumb lakersdude UC San Diego 511 3.30 09/28/2009
fpo-table-avatar-thumb CrawfordDO University of Louisiana at Mon... 503 3.65 09/06/2009